| 193 Total projects under Adarsh Champawat @2030                                      69 
                                      49 
                                      29 
                                      46 | 130 Focus projects under Adarsh Champawat @2030                                      20 
                                      68 
                                      19 
                                      23 
                                     1/36 
                                     10/37 | 
Key achievements in the last 6 months
- अंतर्राष्ट्रीय एंग्लिंग महोत्सव 2025, जिसका आयोजन पंचेश्वर में हुआ
- ट्रेकिंग मार्गों, पर्यटक सुविधाओं और मार्गदर्शन (वेफाइंडिंग) का विकास
- पंचेश्वर एंग्लिंग केंद्र
- श्यामलताल झील और आगंतुक केन्द्र
- श्यामलताल आगंतुक केन्द्र और पर्यटक सुविधाएँ
Summary of priority projects
| # | Key Projects | Status | Current Task | Completion Date | Investment (INR Cr) | 
| School Education Department | |||||
| 1 | Develop computer labs on wheels (mobile vans) for all sub-divisions | Completed | – | – | – | 
| 2 | Develop science labs on wheels for all sub-divisions | Completed | – | – | – | 
| 3 | Develop Kendriya Vidyalaya in Lohaghat | Ongoing | Project sanctioned by GoI; Construction underway; All the basic facilities in Kendriya Vidyalaya are available. | 31st Jun 2025 | 32.2 | 
| 4 | Develop gym in Jawahar Navodaya Vidyalaya Champawat | Planning Underway | Proposal underway | 31st Jun 2025 | 3.32 | 
| 5 | Develop Mahatma Gandhi Junior School as High School | Ongoing | Proposal awaiting Department approval | 31st Jun 2025 | – | 
| 6 | Expedite transformation of 100 school | Ongoing | 17/100 MoU signed for transformation of schools | – | – | 
| 7 | Develop hostel in District Education & Training Institute | Ongoing | Project with budget of INR 4.42 Cr has been approved | 30th Jun 2025 | 4.42 | 
| 8 | Develop state of art district library in Champawat | Ongoing | Proposal awaiting Department approval | 31st Jun 2025 | 1 | 
| 9 | Develop 7 high-schools as inter-college | Ongoing | Proposal awaiting Department approval | 31st Jun 2025 | – | 
| 10 | Develop all classrooms as smart classrooms in Centre of Excellence schools | Ongoing | Proposal awaiting Department approval | 31st Jun 2025 | 2.5 | 
| 11 | Develop Model Laboratory for all sub-divisions | Ongoing | Proposal awaiting Department approval | 31st Jun 2025 | 0.4 | 
| 12 | Develop high school at Dugrabora as inter-college | Planning Underway | Proposal underway | 31st Jun 2025 | – | 
| 13 | Develop hostel at Rajiv Navodaya Vidyalaya Lohaghat | Ongoing | Project with budget of INR 5.87 Cr has been approved | 31st Dec 2025 | 14.7 | 
| 14 | Rename Junior high school at Phagpur | Planning Underway | Progress underway | – | – | 
| 15 | Develop library in Tanakpur | Ongoing | Proposal awaiting Department approval | 31st Dec 2025 | 3 | 
| 16 | Develop sub-district library in Lohaghat, Barakot & Pati | Planning Underway | Proposal underway | 31st Dec 2025 | 1.5 | 
| 17 | Develop hostel in Government Inter-college Champawat | Ongoing | Project with budget of INR 5.35 Cr has been approved | 31st Dec 2025 | 5.35 | 
| 18 | Develop multi-purpose hall in Jawahar Navodaya Vidyalaya Champawat | Ongoing | Construction approved by Ministry of Education, Government of India; funds granted | 31st Dec 2025 | 6.5 | 
| 19 | Development of Cluster Schools along with provision of hostel & transportation facilities – 23 cluster schools | Ongoing | R.E.K.A. Devidhura Construction Underway (93.70L), and R.E.K.A. Kamajula (97.90L) repair underway. Hostel facility proposal is under review with 16th finance commission. Proposal for transportation sent to government for approval | 31st Dec 2025 | 26 | 
| 20 | Develop Polytechnic College Tanakpur | Planning Underway | The construction of the building has been completed. Project handover to be completed | – | 16 | 
| 21 | Development of Women’s Hostel in APJ Abdul Kalam institute of technology Tanakpur | Ongoing | Construction underway; 70% complete | Sep 2025 | 5.75 | 
| 22 | Develop mini stadium in Govt. Polytechnic Lohaghat | Ongoing | Construction underway; 80% complete | 31st Dec 2025 | 4.4 | 
| Higher Education Department | |||||
| 23 | Develop women’s hostel & IT lab in Govt. PG College Champawat | Ongoing | Construction underway; 95% complete | 30th Sep 2025 | 7.2 | 
| 24 | Develop Science Faculty building in Government College Tanakpur | Ongoing | Construction underway; 75% complete | 30th Sep 2025 | 5.04 | 
| 25 | Redevelopment of Chuarani- Jamradi road | Completed | – | – | 0.62 | 
| 26 | Develop Ek Hathiya Naula forest road | Completed | – | – | 0.32 | 
| PMGSY | |||||
| 27 | Development of Takna Gunth to Danda Malla Motor Road | Ongoing | Work of asphalting is in progress | 30th Jun 2025 | 0.1 | 
| District Administration | |||||
| 28 | Redevelop District Collectorate in Kumaoni Style | Ongoing | Construction underway; 80% complete | 30th Sep 2025 | 1.09 | 
| 29 | Develop Mela Command and Control Centre near Thuligaad to enhance crowd management | Ongoing | Project proposal under development | – | 2.5 | 
| 30 | Develop administrative building of fire station in Champawat | Planning Underway | DPR awaiting approval | – | 8.72 | 
| MHA & PIU Thuligaad | |||||
| 31 | Expedite development of Jauljibi road from Rupaligaad to Pancheshwar | Ongoing | – | – | 412 | 
| NHPC | |||||
| 32 | Develop NHPC Rest House in Chuka (CSR) | Ongoing | Project sanctioned; 6 Cr released;Construction underway 10% completed | 31st Dec 2025 | – | 
| 33 | Develop 11 KV LT lines and 11/0.4 KV sub-station in District Hospital Champawat | Completed | – | – | 0.81 | 
| Youth Welfare Department | |||||
| 34 | Develop playground in Jawahar Navodaya Vidyalaya, Latauli, Champawat | Planning Underway | Detailed Project Report approval underway | 30th Jun 2025 | 1.15 | 
| 35 | Develop field at Government Inter-college in Manch | Planning Underway | Detailed Project Report approval underway | 31st Dec 2025 | 0.45 | 
| Urban Development Department | |||||
| 36 | Redevelop Khari Bazaar in heritage style | Proposed | To be initiated | – | 10 | 
| 37 | Develop heliport at Abbott Mount (UDAN scheme) | Completed | – | – | |
| 38 | Develop heliport at Dada Bisht, Kulethi (UDAN scheme) | Ongoing | Survey completed by Pawan Hans; DPR awaited | 31st Dec 2025 | 3.57 | 
| 39 | Develop hard helipad at Sri Reetha Sahib Gurudwara | Ongoing | To be initiated from District Administration | 31st Dec 2025 | – | 
| Cooperatives Department | |||||
| 40 | Revamp existing FPOs to undertake activities in farmer clusters across value chain | Proposed | To be initiated | – | 2 | 
| UCOST | |||||
| 41 | Development of Science City in Champawat | Ongoing | Project sanctioned; 6 Cr released; Construction underway 10% completed | 31st Dec 2025 | 55.52 | 
| 42 | Improve internal road network of Champawat | Completed | – | 30th May 2025 | 9.92 | 
| 43 | Improve internal road network of Tanakpur | Completed | – | 30th May 2025 | 3.5 | 
| 44 | Develop Motor bridge on the Ladhiya river at Gurdwara Sri Reetha Sahib | Ongoing | Approval for first phase of construction received; PPR sent to EnC Office for approval; DPR underway (to be submitted by 30.04.2025) | To be determined | 0.17 | 
| 45 | Enhance Abbott Mount Road | Ongoing | Construction underway | 20th Jan 2026 | 1.4 | 
| 46 | Resurface Lohaghat- Pancheshwar Road – 40 km | Planning Underway | Project Proposed in CRIF; awaiting Approval | To be determined | 43.11 | 
| 47 | Widen Patal Rudreshwar-Sri Reetha Sahib Road – 10 km | Planning Underway | Unavailability of CA land (CA land to be received by 30.04.2025) | To be determined | 0.05 | 
| 48 | Develop water supply and approach road to Byandhura Temple | Cancelled | Approval for first phase of construction received; alignment is on sliding zone due to no possibility of another alignment road to be cancelled | 15th Apr 2025 | 3.58 | 
| 49 | Enhance Sukhidang- Shyamlatal Road to 2 lanes – addl. length of 5 km | Planning Underway | First phase DPR to be sent by 15.04.2025 | – | 30 | 
| 50 | Enhance Syala-Shyamlatal Road (Siddh Baba Temple Road) – 7 km | Planning Underway | First phase DPR to be sent by 15.04.2025 | – | 14 | 
| NHAI | |||||
| 51 | Develop Champawat by-pass | Ongoing | Tender process underway; forest clearance underway | Dec 2027 | 328 | 
| 52 | Develop Lohaghat by-pass | Ongoing | DPR Underway; alignment to be finalized by July 2025 | – | 441 | 
| BRIDCUL (PWD) | |||||
| 53 | Develop State Guest House in Tanakpur | Ongoing | Tender process underway | Jul 2027 | 61.79 | 
| 54 | Develop 480m span bridge in Nayakghot, Tanakpur | Planning Underway | Revised DPR awaiting CE approval | To be determined | 50.04 | 
| 55 | Renovation and upgradation of District Hospital | Completed | – | – | 11.52 | 
| 56 | Develop Integrated Nursing Institute, Champawat | Completed | – | – | 4.7 | 
| 57 | Blood Storage Bank in Tanakpur | Ongoing | Construction underway; 90% completed. Awaiting operational license | 30th Jun 2025 | 0.21 | 
| 58 | 50 bed critical Care block in district hospital Champawat | Ongoing | Construction underway; 81% completed | 31st Dec 2025 | 20.22 | 
| 59 | 16 slice CT-scan machine at sub-district hospital Tanakpur & Lohaghat | Ongoing | Proposal sent to DG Health letter no CM Ghoshana/24-25/1752 dated 26/12/2024 to be initiated for Tanakpur | 30th Mar 2026 | 5 | 
| 60 | Develop Primary Health Centre in Amodi | Ongoing | Construction is currently underway; 60% completed | 30th Mar 2026 | 2.18 | 
| 61 | Redevelopment of Lohaghat sub-district hospital – 50-100 bedded development | Ongoing | Phase 1 proposal sent to BRIDCUL | 31st Dec 2025 | – | 
| Health Department | |||||
| 62 | Upgradation of Chalti PHC – transit hostel unit 6 | Proposed | Proposal awaiting DG Health approval | – | – | 
| 63 | Redevelopment of Tanakpur sub-district hospital – 50-100 bedded development | Ongoing | Estimate under development | 30th Mar 2026 | 10 | 
| 64 | Introduce ACLS ambulance in the district | Proposed | Proposal to be shared by the district administration | 31st Dec 2025 | 0.45 | 
| AYUSH Department | |||||
| 65 | 50 bedded AYUSH hospital in Tanakpur | Ongoing | Construction Underway; 55% work completed. Awaiting funds | 31st Sep 2025 | 19.89 | 
 
                        
                         
                             
			 
			 
			 
			 
			 
			